A+ Maintenance
Proud Distributor of

ChartLogger Dickson Logo

Home

Temperature Data Loggers

Temperature Chart Recorders

Other Temperature Products

Temperature & Humidity Data Loggers

Temperature & Humidity Chart Recorders

Other Temperature & Humidity Products

Charts

Software

 

We ship nationwide.

For Pricing or To Order
Call: 973-375-7800
Fax: 973-375-5088
Email: alex@hospitalrefrigerators.com

A+ Maintenance Products
26 Paine Ave.
Irvington , NJ 07111

We accept MC/VISA.
Accepted Credit Cards


Valid HTML 4.01 Transitional

Charts


C007 4" Chart, 120 to 240 VAC, 7 Day
C008 4" Chart, 120 to 240 VAC, 8 Hour
C009 4" Chart, 120 to 240 VAC, 24 Hour
C010 4" Chart, 0 to 100, 24 Hour
C011 4" Chart, -40 to 50, 24 Hour
C012 4" Chart, 0 to 100, 7 Day
C015 4" Chart, -20 to +120, 24 Hour
C017 4" Chart, -20 to +120, 7 Day
C021 4" Chart, 0 to 30VAC / 100PSI 24 Hour
C022 4" Chart, 0 to 300, 24 Hour
C024 4" Chart, 0 to 30, 24 Hour
C025 4" Chart, 0 to 150, 24 Hour
C026 4" Chart, 0 to 200, 24 Hour
C028 4" Chart, 0 to 500, 24 Hour
C029 4" Chart, 0 to 60, 24 Hour
C031 4" Chart, 0 to 200, 5 Hour
C032 4" Chart, 0 to 250, 24 Hour
C035 4" Chart, 0 to 150, 7 Day
C036 4" Chart, 0 to 300, 7 Day
C039 4" Chart, 0 to 250, 7 Day
C040 4" Chart, 0 to 200, 7 Day
C041 4" Chart, 0 to 60, 7 Day
C042 4" Chart, -40 to 50, 7 Day
C043 4" Chart, 0 to 600, 7 Day
C049 4" Chart, 100 to 220°F, 24 Hour
C050 4" Chart, 65 to 30°C, 24 Hour
C053 4" Chart, 10 to 45°C, 24 Hour
C056 4" Chart, 0 to 500, 7 day
C070 4" Chart, +45 to +90, 7 Day
C079 4" Chart, 0 to 150, 1 Hour
C081 4" Chart, -50 to 50, 24 Hour
C083 4" Chart, -50 to +50, 7 Day
C084 4" Chart, +40 to -50°C, 7 Day
C088 4" Chart, 0 to 30, 7 Day
C090 4" Chart, 45 to 90, 24 Hour
C091 4" Chart, 0 to 45, 24 Hour
C101 4" Chart, 0 to 45, 7 Day
C106 4" Chart, 0/65 CFM, 0/2CMM, 24 Hour
C175 4" Chart, 210 to 280°F, 12 Hour
C177 4" Chart, -10 to +40°C, 7 Day (0 to 100 RH)
C178 4" Chart, -10 to +40°C, 24 Hour (0 to 100 RH)
C180 4" Chart, -30 to +50°C, 24 Hour
C181 4" Chart, -30 to +50°C, 7 Day
C203 4" Vaccine Chart, 0 to +70°F, 7 day
C204 4" Vaccine Chart, -18 to +21°C, 7 day
C205 4" Chart, -22 to +122°F, 24 Hour
C206 4" Chart, -22 to +122°F, 7 Day
C207 4" Chart, +7 to +32°C, 24 Hour
C208 4" Chart, +7 to +32°C, 7 Day
C209 4" Chart, -18 to +37°C, 24 Hour
C210 4" Chart, -18 to +37°C, 7 Day
C301 3" Chart, -14 to +32°F, 24 Hour
C302 3" Chart, -14 to +32°F, 7 Day
C303 3" Chart, +4 to +50°F, 24 Hour
C304 3" Chart, +4 to +50°F, 7 Day
C305 3" Chart, +50 to +96°F, 24 Hour
C306 3" Chart, +50 to +96°F, 7 Day
C307 3" Chart, +76 to +122°F, 24 Hour
C308 3" Chart, +76 to +122°F, 7 Day
C309 3" Chart, -25 to 0°C, 24 Hour
C310 3" Chart, -25 to 0°C, 7 Day
C311 3" Chart, -15 to +10°C, 24 Hour
C312 3" Chart, -15 to +10°C, 7 Day
C313 3" Chart, +10 to +35°C, 24 Hour
C314 3" Chart, +10 to +35°C, 7 Day
C315 3" Chart, +25 to +50°C, 24 Hour
C316 3" Chart, +25 to +50°C, 7 Day
C317 3" Chart, -5 to +20°C, 24 Hour
C318 3" Chart, -5 to +20°C, 7 Day
C319 3" Chart, +22 to +68°F, 24 Hour
C320 3" Chart, +22 to +68°F, 7 Day
C321 3" Chart, +32 to +78°F, 7 Day
C401 8" Chart, -40 to 50, 7 Day
C402 8" Chart, 0 to 1100 PPM, 24 Hour
C404 8" Chart, 0 to 2200 PPM, 24 Hour
C405 8" Chart, -.10 to +.10, 7 Day
C406 8" Chart, -50 to +50F/C, 31 Day
C407 8" Chart, 0 to 250F/C or 0 to .25, 31 Day
C408 8" Chart, 0 to 500, 31 Day
C409 8" Chart, 0 to 100, 31 Day
C410 8" Chart, 0 to 100, 24 Hour
C411 8" Chart, -50 to +50, 24 Hour
C412 8" Chart, 0 to 100, 7 Day
C414 8" Chart, -50 to +50, 7 Day
C415 8" Chart, -20 to +120F, 24 Hour (0 to 100 RH)
C417 8" Chart, -20 to +120F, 7 Day (0 to 100 RH)
C418 8" Chart, 0 to 1100 PPM, 7 Day
C419 8" Chart, 0 to 2200 PPM, 7 Day
C420 8" Chart, 0 to 10, 24 Hour
C422 8" Chart, 0 to 300, 24 Hour
C424 8" Chart, 0 to 30, 24 Hour
C425 8" Chart, 0 to 150 or 0 to .15, 24 Hour
C427 8" Chart, -30 to 60, 24 Hour
C428 8" Chart, 0 to 500, 24 Hour
C429 8" Chart, 0 to 60, 24 Hour
C431 8" Chart, 0 to 300, 7 Day
C432 8" Chart, 0 to 250 or 0 to .25, 24 Hour
C435 8" Chart, 0 to 150 or 0 to .15, 7 Day
C436 8" Chart, 0 to 200, 7 Day
C437 8" Chart, 0 to 200, 0 to 100 RH, 7 Day
C439 8" Chart, 0 to 250 or 0 to .25, 7 Day
C440 8" Chart, 0 to 1000, 7 Day
C441 8" Chart, 0 to 1000, 24 Hour
C442 8" Chart, -150 to +250 or -.15 to +.25, 24 Hour
C443 8" Chart, 0 to 2000F, 24 Hour
C444 8" Chart, 0 to 2000F, 7 Day
C445 8" Chart, -20 to +20 F/C, 24 Hour
C446 8" Chart, +20 to +100 F/C, 24 Hour
C447 8" Chart, +50 to +150 F/C, 24 Hour
C448 8" Chart, -20 to +20 F/C, 7 Day
C449 8" Chart, +20 to +100 F/C, 7 Day
C450 8" Chart, +50 to +150, 7 Day
C452 8" Chart, -150 to +250 or -.15 to +.25, 7 Day
C453 8" Chart, 0 to 14, 7 Day
C456 8" Chart, 0 to 200, 24 Hour
C457 8" Chart, 0 to 14, 24 Hour
C458 8" Chart, 0 to 200, 0 to 100 RH, 24 Hour
C459 8" Chart, 0 to 500, 7 Day
C463 8" Chart, 0 to 30, 7 Day
C465 8" Chart, 0 to 60, 7 Day
C467 8" Chart, 120 to 240 VAC, 7 Day
C469 8" Chart, 120 to 240 VAC, 24 Hour
C471 8" Chart, 45 to 90, 7 Day
C472 8" Chart, -20 to +50C, 24 Hour (0 to 100 RH)
C473 8" Chart, -20 to +50C, 7 Day (0 to 100 RH)
C476 8" Chart, +40 to +110F, 24 Hour (0 to 100 RH)
C477 8" Chart, +40 to +110F, 7 Day (0 to 100 RH)
C478 8" Chart, +5 to +40C, 24 Hour (0 to 100 RH)
C479 8" Chart, +5 to +40C, 7 Day (0 to 100 RH)
C480 8" Chart, -20 to +120F, 31 Day (0 to 100 RH)
C481 8" Chart, +40 to +110F, 31 Day (0 to 100 RH)
C482 8" Chart, -20 to +50C, 31 Day (0 to 100 RH)
C483 8" Chart, +5 to +40C, 31 Day (0 to 100 RH)
C486 8" Chart, -30 to +50, 24 Hour
C487 8" Chart, -30 to +50, 7 Day
C495 8" Chart, -.10 to +.10, 24 Hour
C498 8" Chart, 0 to 10, 7 Day
C603 6" Chart, 0 to 300, 7 Day
C612 6" Chart, 0 to 100, 7 Day
C614 6" Chart, +60 to -40, 24 Hour
C651 6" Chart, -50 to +50, 7 Day
C652 6" Chart, -50 to +50, 24 Hour
C653 6" Chart, 0 to ±50, 7 Day
C654 6" Chart, 0 to ±50, 24 Hour
C655 6" Chart, +50 to +100F/C, 7 Day
C656 6" Chart, +50 to +100, 24 Hour
C657 6" Chart, 0 to ±100, 7 Day
C658 6" Chart, 0 to ±100, 24 Hour
C659 6" Chart, 0 to +250, 7 Day
C660 6" Chart, 0 to +250, 24 Hour
C661 6" Chart, 0 to +500F, 7 Day
C662 6" Chart, 0 to +500F, 24 Hour
C663 6" Chart, 0 to +50°C, 0 to 100RH, 7 Day
C664 6" Chart, 0 to +50°C, 0 to 100RH, 24 Hour
C665 6" Chart, 0 to +200°F, 0 to 100RH, 7 Day
C667 6" Chart, 0 to +200°F, 0 to 100RH, 24 Hour
C668 6" Chart, 0 to +14, 7 Day
C669 6" Chart, -20 to +120, 7 Day
C670 6" Chart, -20 to +120, 24 Hour
C671 6" Chart, 0 to +200, 7 Day
C672 6" Chart, 0 to +200, 24 Hour
C673 6" Chart, 0 to +300, 7 Day
C674 6" Chart, 0 to +300, 24 Hour
C675 6" Chart, -10 to +10, 7 Day
C676 6" Chart, -10 to +10, 24 Hour
C677 6" Chart, 0 to -50°F/C, 7 Day
C678 6" Chart, 0 to -100°F/C, 7 Day

Back to Top